Eustis Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Crooked Lake Reserve 1 $327 2829 sq. ft. 2019 0.0%
Lakewood Ranches 1 $388 3199 sq. ft. 2017 0.0%
$500-750K
Belleaux Estates 1 $147 3580 sq. ft. 2000 0.0%
Blue Lake Bend 1 $213 3267 sq. ft. 1990 0.0%
Brookshire 1 $172 2958 sq. ft. 2014 0.0%
Clear Lake Estates 2 $210 3392 sq. ft. 1962 0.0%
Eldorado Estates 1 $262 2664 sq. ft. 2021 0.0%
Estates At Black Bear 2 $172 3905 sq. ft. 2007 0.0%
Grand Island Shores 1 $331 2203 sq. ft. 1978 0.0%
Lake Joanna Estates 3 $255 2217 sq. ft. 1985 0.0%
Lake Woodward Estates 1 $217 3320 sq. ft. 1987 0.0%
Royal Trails 20 $235 2331 sq. ft. 2017 0.0%
Spring Ridge Estates 5 $171 3241 sq. ft. 2011 0.0%
Village At Black Bear 5 $186 2702 sq. ft. 2006 0.0%
$300-500K
44 Gables 3 $207 2029 sq. ft. 1999 0.0%
Brac Bluff Pass 2 $204 1590 sq. ft. 2006 0.0%
Bright Water Place 1 $222 2159 sq. ft. 2006 0.0%
Broadvue Heights 1 $241 1530 sq. ft. 1984 0.0%
Eustis 38 $195 1589 sq. ft. 1974 0.0%
Eustis Heights 7 $237 1735 sq. ft. 1968 0.0%
Fairoaks 1 $227 2201 sq. ft. 1983 0.0%
Grand Island Heights 1 $229 1836 sq. ft. 2005 0.0%
Hermosa Shores 1 $210 1829 sq. ft. 1973 0.0%
Hillcrest Lake Nettie 2 $176 2350 sq. ft. 2010 0.0%
Joanna Shores 1 $320 1248 sq. ft. 1959 0.0%
Knollwood Village 1 $236 1450 sq. ft. 1979 0.0%
Lake Yale Landing 1 $232 1468 sq. ft. 1990 0.0%
Lakeview Court 4 $261 1688 sq. ft. 1961 0.0%
Misty Oaks 2 $194 1798 sq. ft. 2006 0.0%
Park Place On Lake Joanna 3 $202 2308 sq. ft. 1992 0.0%
Quail Hollow 1 $230 1608 sq. ft. 2005 0.0%
Remington Club 1 $182 1865 sq. ft. 2002 0.0%
Ridgeview At Crooked Lake 1 $182 2004 sq. ft. 1985 0.0%
Sentinel Hill 2 $210 1573 sq. ft. 2025 0.0%
Upson Downs 1 $163 3009 sq. ft. 2005 0.0%
Westgate 1 $208 2137 sq. ft. 1995 0.0%
$200-300K
Florida Hills 1 $186 1449 sq. ft. 2006 0.0%
Lake Eustis Place 1 $190 1332 sq. ft. 1952 0.0%
Orlando Hills 1 $211 1232 sq. ft. 2001 0.0%
Pine Lakes 3 $200 1370 sq. ft. 2010 0.0%
Pine Meadows Country Club 1 $103 2327 sq. ft. 1974 0.0%
Rosenwald Gardens 8 $204 1029 sq. ft. 1982 0.0%
$100-200K
Bay State South 1 $197 1017 sq. ft. 1980 0.0%