Kissimmee Florida Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-138 of 138

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Le Reve 7 $282 1757 sq. ft. 2018 0.0%
Legacy Park 1 $244 1784 sq. ft. 2016 0.0%
Liberty Village 3 $200 2137 sq. ft. 2003 0.0%
Lindfields 12 $223 1889 sq. ft. 1992 0.0%
Little Creek 1 $186 1960 sq. ft. 2006 0.0%
Lucaya Village 23 $230 1454 sq. ft. 2012 0.0%
Magic Village 32 $215 2326 sq. ft. 2018 0.0%
Mallard Creek 3 $216 1849 sq. ft. 2000 0.0%
Maple Chase 1 $203 2162 sq. ft. 2006 0.0%
Marbella 3 $196 2494 sq. ft. 2020 0.0%
Marisol 2 $212 1918 sq. ft. 1999 0.0%
Meadow Woods Cove 3 $185 2012 sq. ft. 2009 0.0%
Mill Run 5 $269 1432 sq. ft. 1983 0.0%
Montego Bay 1 $283 1502 sq. ft. 1990 0.0%
Morningside Village 1 $153 2000 sq. ft. 1998 0.0%
Murano At Westside 8 $212 1940 sq. ft. 2020 0.0%
Murano Westside 2 $211 2068 sq. ft. 2019 0.0%
Neptune Pointe 1 $205 2195 sq. ft. 2005 0.0%
Oak Hollow 2 $314 1060 sq. ft. 1986 0.0%
Oakbrook Estates 2 $284 1444 sq. ft. 2002 0.0%
Orangebranch Bay 3 $185 2180 sq. ft. 2011 0.0%
Osceola Park Estate 1 $219 1556 sq. ft. 1978 0.0%
Overoaks 1 $193 2249 sq. ft. 1997 0.0%
Paradise Cove 1 $195 1643 sq. ft. 2005 0.0%
Paradise Palms Residence 7 $196 1919 sq. ft. 2012 0.0%
Paradise Palms Resort 51 $187 2421 sq. ft. 2013 2.0%
Pinehurst At Cypress Woods 2 $160 2556 sq. ft. 1998 0.0%
Pineridge Estates 1 $213 1773 sq. ft. 1986 0.0%
Pleasant Hill Lakes 1 $242 1842 sq. ft. 1991 0.0%
Poinciana Estates 1 $178 1825 sq. ft. 2004 0.0%
Poinciana Nbhd Village 1 $188 1650 sq. ft. 2005 0.0%
Poinciana Village 160 $181 1730 sq. ft. 2010 2.5%
Quail Ridge 3 $255 1418 sq. ft. 1997 33.3%
Regal Oaks At Old Town 20 $233 1421 sq. ft. 2011 0.0%
Remington 11 $234 1686 sq. ft. 2003 0.0%
Reserves At Pleasant Hill 1 $158 2846 sq. ft. 2004 0.0%
Ridgewood 1 $226 1728 sq. ft. 1987 0.0%
Sedona 8 $208 2044 sq. ft. 2019 0.0%
Sera Bella 1 $244 1800 sq. ft. 2016 0.0%
Shelby Place 3 $279 1403 sq. ft. 1995 0.0%
Shingle Creek Reserve 21 $189 2553 sq. ft. 2012 0.0%
Siena At Celebration 2 $332 1032 sq. ft. 2001 0.0%
Solivita 105 $197 1907 sq. ft. 2009 1.0%
Somerset 4 $194 2627 sq. ft. 2005 0.0%
Stepping Stone 12 $201 2039 sq. ft. 2021 16.7%
Sterling Park At Stonefield 2 $216 1512 sq. ft. 2000 0.0%
Storey Creek 20 $203 2198 sq. ft. 2023 0.0%
Strafford Park 1 $156 3177 sq. ft. 1994 0.0%
Summerville Resort 20 $271 1845 sq. ft. 2020 0.0%
Sunset Lakes 1 $250 1701 sq. ft. 1997 0.0%
Terra Verde 25 $224 1887 sq. ft. 2004 4.0%
Terra Verde Villas 2 $227 1461 sq. ft. 2004 50.0%
Terra Verde Villlas 1 $232 1636 sq. ft. 2004 0.0%
Tohoqua 78 $216 2077 sq. ft. 2024 0.0%
Trafalgar Village 13 $179 2285 sq. ft. 2015 0.0%
Tropical Park 2 $224 1609 sq. ft. 1998 0.0%
Turnberry Reserve 6 $211 2241 sq. ft. 2006 16.7%
Ventura At Windsor Hills 11 $282 1238 sq. ft. 2005 0.0%
Villa Sol Townhomes 5 $215 1505 sq. ft. 2012 0.0%
Villa Sol Village 5 $213 2049 sq. ft. 2016 0.0%
Villas At 07 Dwarfs Lane 2 $236 1296 sq. ft. 2006 0.0%
Waterview 1 $194 1952 sq. ft. 2017 0.0%
West Lucaya Village 23 $223 1471 sq. ft. 2017 0.0%
Windsor Palms 15 $225 1413 sq. ft. 2002 0.0%
Windsor Point 1 $248 1725 sq. ft. 2002 0.0%
Woodall & Doyle 2 $296 1263 sq. ft. 1996 0.0%
Woodland Creek 1 $183 2128 sq. ft. 2005 0.0%
Wyndham Palms 26 $214 1647 sq. ft. 2001 0.0%

Showing Subdivisions 71-138 of 138